
FENGQI MACHINERY
Complete Tube Mill Solutions
ERW tube mills, API pipe lines and precision roll forming systems engineered for your products.
Request a proposal
FENGQI MACHINERY
FENGQI MACHINERY
ERW tube mills, API pipe lines and precision roll forming systems engineered for your products.
Request a proposalPRODUCT CATEGORY
Complete high-frequency welded tube lines for round, square, rectangular and special-section tubes.

Steel strip is progressively roll formed and high-frequency welded into the required round tube or corresponding square, rectangular and special section. Typical applications include construction, agriculture, chemical processing, furniture, structural steel and low-pressure fluid pipe.
COMPLETE PRODUCT INFORMATION
Using steel strip of the specified width and grade as raw material, the line progressively roll forms and high-frequency welds round tube, together with square, rectangular and special-section tube within the corresponding production range.
| No. | Model | Round tube (mm) | Round wall (mm) | Square tube (mm) | Rectangular tube (mm) | Square/rectangular wall (mm) | Installed power (kW) | Speed (m/min) | Footprint (m) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GJY32 | Ø10–32 | 0.5–1.2 | — | — | — | 250 | 20–120 | 50×6 |
| 2 | GJY50 | Ø12–50 | 0.8–3.0 | 10×10–40×40 | 10×20–30×50 | 0.8–2.0 | 400 | 20–120 | 60×8 |
| 3 | GJY76 | Ø25–76 | 0.8–3.5 | 15×15–60×60 | 10×20–40×80 | 0.8–3.0 | 600 | 20–100 | 70×10 |
| 4 | GJY89 | Ø32–89 | 1.2–4.0 | 25×25–70×70 | 20×30–60×80 | 1.0–4.0 | 800 | 20–100 | 70×10 |
| 5 | GJY114 | Ø40–114 | 1.5–4.0 | 35×35–90×90 | 30×50–70×100 | 1.5–4.5 | 1,000 | 20–80 | 85×12 |
| 6 | GJY127 | Ø40–127 | 1.5–5.0 | 30×30–100×100 | 20×40–80×120 | 1.2–3.5 | 1,000 | 20–80 | 85×12 |
| 7 | GJY165 | Ø60–165 | 2.0–6.0 | 50×50–130×130 | 40×60–120×140 | 2.0–5.5 | 1,450 | 20–65 | 100×12 |
| 8 | GJY219 | Ø114–219 | 2.0–8.0 | 90×90–170×170 | 80×100–200×140 | 2.0–6.5 | 1,800 | 10–40 | 120×15 |




Tube mills for photovoltaic torque tubes, posts, beams and Zn-Al-Mg high-strength profiles.
View technical details →
Advanced FFX forming with common breakdown rolls, servo adjustment and high-frequency longitudinal welding.
View technical details →
Engineered to control springback, ovality, wrinkling and weld-seam stability.
View technical details →
Reinforced configurations for high forming loads, thick walls and demanding steel grades.
View technical details →Tube/profile drawing · size and wall range · steel grade · speed · coil data · destination
sales@fengqimachinery.com